Mandatory Public Disclosure
Home > Mandatory Public Disclosure
A : GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST.JOHN’S ACADEMY |
2 | AFFILIATION NO (IF APPLICABLE) | 2730571 |
3 | SCHOOL CODE (IF APPLICABLE) | 25120 |
4 | COMPLETE ADDRESS WITH PIN CODE | 54/VIII,CHURCH ROAD, JWALANAGAR,SHAHDARA,DELHI – 110032 |
5 | PRINCIPAL NAME & QUALIFICATION | SR. TREESA SIMI |
6 | SCHOOL EMAIL ID | johnacademymail@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-22302873, 7834935270 |
B : DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION DOCUMENTS |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICATION | SOCIETY REGISTRATION CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE. BY THE STATE GOVT /UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
8 | COPIES OF VALID WATER. HEALTH AND SANITATION CERTIFICATES | HEALTH AND SANITATION CERTIFICATES |
9 | SELF AFFIDAVIT | SELF |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL IN CASE. IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BELIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE DOCUMENTS 2022-23 |
2 | ANNUAL ACADEMIC CALANDER | ANNUAL ACADEMIC CALENDAR 2022-23 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LIST OF SCHOOL MANAGEMENT COMMITTEE DOCUMENTS |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LIST OF PTA MEMBERS |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | RESULT CLASS-X And CLASS-XII |
RESULT CLASS: X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021 | 161 | 161 | 100% |
2 | 2022 | 135 | 132 | 97.7% |
3 | 2023 | 148 | 142 | 95.94% |
RESULT CLASS: XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021 | 69 | 69 | 100% |
2 | 2022 | 106 | 101 | 95% |
3 | 2023 | 102 | 99 | 97% |
D : STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 61 |
O PGT | 9 | |
O TGT | 24 | |
O PRT | 28 | |
3 | TEACHERS SECTION RATIO | 1.6 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E : SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4784 Sq. M |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQFTMTR) | 38, 22'x20' |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Physics – 55.74 Chemistry – 92.9 Biology – 55.74’ Maths – 44.4 Computer – 139.29 (2) Library – 139.29 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 26 |
6 | NO. OF BOYS TOILETS | 21 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
Copyright 2020 All Right Reserved Designed & Maintained by Trendsoft Technologies